DOWNLOADABLE BPHS Calendar 2011-2012
| Daily Class Schedule (Aug-May) | Daily Class Schedule (June/July) |
| P.1 8:30 – 8:50 | P.1 9:00 – 9:20 |
| P.2 9:00 – 10:30 | P.2 9:30 – 11:00 |
| P.3 10:40 – 12:10 | P.3 11:10 – 12:40 |
| Lunch 12:10 – 1:00 | Lunch 12:40 – 1:15 |
| P.4 1:00 – 2:30 | P.4 1:15 – 2:45 |
Haga clic para el calendario de BPHS 2010-2011
| Daily Class Schedule (Aug-May) | Daily Class Schedule (June/July) |
| P.1 8:30 – 8:50 | P.1 9:00 – 9:20 |
| P.2 9:00 – 10:30 | P.2 9:30 – 11:00 |
| P.3 10:40 – 12:10 | P.3 11:10 – 12:40 |
| Lunch 12:10 – 1:00 | Lunch 12:40 – 1:15 |
| P.4 1:00 – 2:30 | P.4 1:15 – 2:45 |


